
It’s that time of year again. The time when we take a look at the Winter 16/17 Portes du Soleil lift pass prices and compare them with the other big ski areas in Europe. Once again we’ve broken down a 6 day adult mid-season full area lift pass into a price per skiable kilometer to see where you’re getting the best value.
*All lift pass prices shown are as displayed on the official Office de Tourisme website for each ski area
** Prices in CHF have been converted to Euro for the purpose of comparison using xe.com on 29/09/16
And here you have it… for the umpteenth year in a row, the Portes du Soleil’s 6 day lift pass is significantly cheaper than any other large ski area in Europe.
Winter 16/17 Lift Pass Prices Compared
PRICE OF PASS | SIZE OF AREA | PRICE PER SKIABLE KM | |
---|---|---|---|
Portes du Soleil (Morzine, Les Gets, Avoriaz, etc) | €255 | 650km | €0.39 |
Three Valleys (Meribel, La Tania, Courchevel, etc) | €289 | 600km | €0.48 |
Paradiski (La Plagne, Les Arcs, etc) | €298 | 425km | €0.70 |
4 Valleys (Verbier, Nendez, etc) | €326 ** | 412km | €0.79 |
Grand Massif (Samoens, Flaine, Les Carroz, etc) | €213 | 265km | €0.80 |
Espace Killy (Val d'Isere & Tignes) | €278 | 300km | €0.92 |
